FIND A CAR

To find latest news, reviews, videos, ratings and more for a particular vehicle please select the manufacturer and model below and click submit

Latest Stories

Volkswagen Caravelle Estate (2010 On)

Welcome to our Volkswagen Caravelle Estate (2010 On) page providing you access to a wealth of related information and specifications.

2.0 BiTDi BlueMotion Tech Executive 180 5dr £39,890 J 38.7
2.0 BiTDi BlueMotion Tech Executive 180 5dr DSG £41,570 J 37.2
2.0 BiTDi BlueMotion Tech SE 180 4MOTION 5dr £39,925 K 35.8
2.0 BiTDi BlueMotion Tech SE 180 4MOTION 5dr DSG £41,605 K 34
2.0 BiTDi BlueMotion Tech SE 180 5dr £37,130 J 38.7
2.0 BiTDi BlueMotion Tech SE 180 5dr DSG £38,810 J 37.2
2.0 BiTDi BlueMotion Tech SE 180 5dr LWB £38,155 J 38.7
2.0 BiTDi BlueMotion Tech SE 180 5dr LWB DSG £39,835 J 37.2
2.0 BiTDi BlueMotionTech Executive 180 4MOTION 5dr £42,685 K 35.8
2.0 BiTDi BMT Executive 180 4MOTION 5dr DSG £44,365 K 34
2.0 BiTDI Business 180 4MOTION 5dr DSG £69,180 L 32.1
2.0 BiTDI Business 180 5dr DSG £66,310 K 34.9
2.0 TDI BlueMotion Tech Executive 140 4MOTION 5dr £40,745 K 36.2
2.0 TDI BlueMotion Tech Executive 140 5dr £37,950 J 39.2
2.0 TDI BlueMotion Tech Executive 140 5dr DSG £39,770 K 36.7
2.0 TDI BlueMotion Tech SE 140 4MOTION 5dr £37,985 K 36.2
2.0 TDI BlueMotion Tech SE 140 5dr £35,190 J 39.2
2.0 TDI BlueMotion Tech SE 140 5dr DSG £37,010 K 36.7
2.0 TDI BlueMotion Tech SE 140 5dr LWB £36,215 J 39.2
2.0 TDI BlueMotion Tech SE 140 5dr LWB DSG £38,035 K 36.7

Other Bodystyles

Related News

Related Reviews

Facebook

TWITTER

Loading..

View Specifications

X

Please select the vehicle you that you want to see specification information: