FIND A CAR

To find latest news, reviews, videos, ratings and more for a particular vehicle please select the manufacturer and model below and click submit

Latest Stories

Honda Civic Special Editions (1996-2000)

Welcome to our Honda Civic Special Editions (1996-2000) page providing you access to a wealth of related information and specifications.

1.4 i-VTEC SE 5dr £16,995 D 52.3
1.4 i-VTEC SE-T 5dr £17,990 D 52.3
1.6 i-DTEC ES 5dr £20,780 A 78.5
1.6 i-DTEC ES-T 5dr £21,775 A 78.5
1.6 i-DTEC EX 5dr £23,585 A 78.5
1.6 i-DTEC SE 5dr £19,575 A 78.5
1.6 i-DTEC SE-T 5dr £20,570 A 78.5
1.8 i-VTEC ES 5dr £19,565 F 47.1
1.8 i-VTEC ES 5dr Auto £20,965 F 44.8
1.8 i-VTEC ES-T 5dr £20,560 F 47.1
1.8 i-VTEC ES-T 5dr Auto £21,960 F 44.8
1.8 i-VTEC EX 5dr £22,370 F 47.1
1.8 i-VTEC EX 5dr Auto £23,770 F 44.8
1.8 i-VTEC EX GT [ACC/CMBS] 5dr £26,875 F 46.3
1.8 i-VTEC EX GT [ACC/CMBS] 5dr Auto £28,275 F 44.1
1.8 i-VTEC EX GT 5dr £24,975 F 46.3
1.8 i-VTEC EX GT 5dr Auto £26,375 F 44.1
1.8 i-VTEC SE 5dr £18,345 E 48.7
1.8 i-VTEC SE 5dr Auto £19,760 F 44.8
1.8 i-VTEC SE-T 5dr £19,340 E 48.7
1.8 i-VTEC SE-T 5dr Auto £20,755 F 44.8
1.8 i-VTEC Ti 5dr £16,995 E 48.7
2.2 i-DTEC ES 5dr £21,680 B 67.3
2.2 i-DTEC ES-T 5dr £22,675 B 67.3
2.2 i-DTEC EX 5dr £24,485 B 67.3
2.2 i-DTEC EX GT [ACC/CMBS] 5dr £28,990 C 64.2
2.2 i-DTEC EX GT 5dr £27,090 C 64.2
2.2 i-DTEC SE 5dr £20,475 B 67.3
2.2 i-DTEC SE-T 5dr £21,470 B 67.3

Other Bodystyles

Related News

Related Reviews

Facebook

TWITTER

Loading..

View Specifications

X

Please select the vehicle you that you want to see specification information: