FIND A CAR

To find latest news, reviews, videos, ratings and more for a particular vehicle please select the manufacturer and model below and click submit

Latest Stories

-

Toyota safety kit will fix driver error

image for 'Toyota safety kit will fix driver error'

Toyota has hit back at safety concerns with an announcement highlighting technology that will correct driver mistakes in its cars.

According to Toyota: "A large number of collisions are caused by drivers hitting the wrong pedal or selecting the wrong gear, particularly when parking."

Get a FREE quote on your next TOYOTA

Manufacturer Logo

Click below and save up to 30% on a new TOYOTA

It also announced it would help to correct this driver error with a sonar system that can detect objects and apply the brakes and an acceleration limiter if the incorrect gear is selected.

The former, known as Intelligent Clearance Sonar, is similar to the likes of Volvo's automatic braking technology, while the latter has been branded Drive-Start Control by Toyota.

It will recognise if the wrong gear has been selected and flash a warning, reduce the engine output and limit acceleration to avoid unintended acceleration.

The two new systems will be released in future Toyota models and it is not difficult to see why the technology has been created.

After recalling 2.7 million cars worldwide because of steering wheel problems, and just three years after a 12-million vehicle recall in 2009, Toyota has announced the new safety systems.

The infamous 2009 recall, which saw allegations of 'unintended acceleration' in Toyota models, led to CEO Akio Toyoda declaring he 'was deeply sorry' for any accidents and describing the Japanese company as having 'grown too quick'.

However, the National Highway Traffic Safety Administration (NHTSA) in the US, which analysed Toyota cars that had reportedly crashed because of unintended acceleration, showed, in many of the cars looked at, brakes were never actually applied by drivers and had instead been pressing the accelerator.

There were a handful of incidents where floor mats were impeding the accelerator pedal and Toyota did recall a problem with 'sticky pedals' - those that had rusted and did not return to their original position once depressed.

However, results show the majority of incidents were due to driver error and Toyota is keen to avoid any further controversy with its next-generation systems.

To do this it has opened a new proving ground to test its safety technology at Higashi-Fuji Technical Centre in Japan.

Written by Stephen Hurrell

COMMENTS

Request a Callback

Looking for assistance on buying your next new car? Just enter your details and one of our operators will shortly be in touch.

SUBMIT
News

News Archive

    1. 2013 [517]
      1. Jan 2013 [84]
      2. Feb 2013 [79]
      3. Mar 2013 [118]
      4. Apr 2013 [97]
      5. May 2013 [91]
      6. Jun 2013 [48]
    1. 2012 [844]
      1. Jan 2012 [58]
      2. Feb 2012 [93]
      3. Mar 2012 [112]
      4. Apr 2012 [88]
      5. May 2012 [56]
      6. Jun 2012 [44]
      7. Jul 2012 [51]
      8. Aug 2012 [58]
      9. Sep 2012 [96]
      10. Oct 2012 [55]
      11. Nov 2012 [74]
      12. Dec 2012 [59]
    1. 2011 [1092]
      1. Jan 2011 [83]
      2. Feb 2011 [53]
      3. Mar 2011 [83]
      4. Apr 2011 [81]
      5. May 2011 [76]
      6. Jun 2011 [137]
      7. Jul 2011 [107]
      8. Aug 2011 [84]
      9. Sep 2011 [100]
      10. Oct 2011 [112]
      11. Nov 2011 [108]
      12. Dec 2011 [68]
    1. 2010 [1153]
      1. Jan 2010 [74]
      2. Feb 2010 [104]
      3. Mar 2010 [108]
      4. Apr 2010 [74]
      5. May 2010 [88]
      6. Jun 2010 [119]
      7. Jul 2010 [114]
      8. Aug 2010 [86]
      9. Sep 2010 [107]
      10. Oct 2010 [100]
      11. Nov 2010 [104]
      12. Dec 2010 [75]
    1. 2009 [1294]
      1. Jan 2009 [128]
      2. Feb 2009 [111]
      3. Mar 2009 [114]
      4. Apr 2009 [105]
      5. May 2009 [124]
      6. Jun 2009 [115]
      7. Jul 2009 [99]
      8. Aug 2009 [86]
      9. Sep 2009 [114]
      10. Oct 2009 [122]
      11. Nov 2009 [103]
      12. Dec 2009 [73]
    1. 2008 [1777]
      1. Jan 2008 [140]
      2. Feb 2008 [141]
      3. Mar 2008 [144]
      4. Apr 2008 [133]
      5. May 2008 [188]
      6. Jun 2008 [164]
      7. Jul 2008 [173]
      8. Aug 2008 [171]
      9. Sep 2008 [149]
      10. Oct 2008 [152]
      11. Nov 2008 [133]
      12. Dec 2008 [89]
    1. 2007 [1437]
      1. Jan 2007 [106]
      2. Feb 2007 [107]
      3. Mar 2007 [125]
      4. Apr 2007 [113]
      5. May 2007 [112]
      6. Jun 2007 [118]
      7. Jul 2007 [123]
      8. Aug 2007 [113]
      9. Sep 2007 [149]
      10. Oct 2007 [139]
      11. Nov 2007 [121]
      12. Dec 2007 [111]
    1. 2006 [1118]
      1. Jan 2006 [98]
      2. Feb 2006 [100]
      3. Mar 2006 [106]
      4. Apr 2006 [94]
      5. May 2006 [84]
      6. Jun 2006 [89]
      7. Jul 2006 [110]
      8. Aug 2006 [104]
      9. Sep 2006 [95]
      10. Oct 2006 [89]
      11. Nov 2006 [80]
      12. Dec 2006 [69]
    1. 2005 [458]
      1. Jan 2005 [1]
      2. May 2005 [5]
      3. Jun 2005 [6]
      4. Jul 2005 [33]
      5. Aug 2005 [58]
      6. Sep 2005 [84]
      7. Oct 2005 [89]
      8. Nov 2005 [98]
      9. Dec 2005 [84]
    1. 2004 [3]
      1. Apr 2004 [1]
      2. May 2004 [1]
      3. Nov 2004 [1]

Related News

Facebook

TWITTER

Loading..

View Specifications

X

Please select the vehicle you that you want to see specification information:

comments powered by Disqus