Research a Car

To find latest news, reviews, videos, ratings and more for a particular vehicle please select the manufacturer and model below and click submit

Latest Stories

- David Hort

Should tyres be changed at 3mm?

image for 'Should tyres be changed at 3mm?'

The current legal limit for tread depths on UK tyres is dangerous and UK motorists are being urged to change their tyres at three millimetres rather than the prescribed 1.6mm, says a leading tyre manufacturer.

Continental Tyres says that the current legal tread depth of 1.6mm means that tyres will perform at just 55 per cent efficiency when compared to cars with a full tread of eight millimetres – with serious consequences for UK in the event of heavy braking or emergency manoeuvring, particularly on wet roads.

At 50mph a car with a road-legal tread depth of 1.6mm will take an additional 13 metres to stop in wet conditions compared to eight millimetres, says Continental.

The same car – with 1.6mm tread - at 70mph would take an additional 37.5 metres to stop in wet conditions.

Continental tyres is urging UK road users to change their before reaching the legal limit of 1.6 millimetres because of the safety repercussions of lower tread depths.

Despite the legal limit for tyre tread depths standing at 1.6mm, government and emergency service vehicles change their tyres at three millimetres because of safety concerns.

Whilst dry handling is still a concern for tyres with reduced tread, it is in the wet where the additional stopping distance becomes more concerning.

A tyre’s tread pattern is designed to displace standing water when driving in the wet, meaning at eight millimetres the tyre is able to disperse the maximum volume of water from the road without using up all of its tread capacity.

However, as the tread is worn down its capacity decreases, which means less water can be displaced, leading to a build up of water in front of the tyre.

As that water builds up, so does the pressure acting on the front of the wheel and, in some cases, the pressure can be great enough to lift the tyre off the road; commonly known as aquaplaning.

According to Continental, 80 per cent of motorists admitted that they were aware that their tyres had deteriorated to a state where stopping distances and braking had been affected, but still hadn’t changed them.

It’s a point that was flagged up by the AA seven years ago when its foundation advised motorists of the problems associated with reduced tread depth.

“When the tread depth reaches 3mm, take care to monitor the tread depth that remains since tyre grip on wet roads is markedly reduced below this depth.

"Ideally replace your tyres soon after the tread depth reaches 3mm," said the AA.

COMMENTS

No comments have been made on this article yet.

HAVE YOUR SAY

ARE YOU HUMAN?

Please verify that you're a human being by clicking the appropriate shape.

SUBMIT

Request a Callback

Looking for assistance on buying your next new car? Just enter your details and one of our operators will shortly be in touch.

SUBMIT
News

News Archive

    1. 2012 [381]
      1. May 2012 [30]
      2. Apr 2012 [88]
      3. Mar 2012 [112]
      4. Feb 2012 [93]
      5. Jan 2012 [58]
    1. 2011 [1092]
      1. Dec 2011 [68]
      2. Nov 2011 [108]
      3. Oct 2011 [112]
      4. Sep 2011 [100]
      5. Aug 2011 [84]
      6. Jul 2011 [107]
      7. Jun 2011 [137]
      8. May 2011 [76]
      9. Apr 2011 [81]
      10. Mar 2011 [83]
      11. Feb 2011 [53]
      12. Jan 2011 [83]
    1. 2010 [1153]
      1. Dec 2010 [75]
      2. Nov 2010 [104]
      3. Oct 2010 [100]
      4. Sep 2010 [107]
      5. Aug 2010 [86]
      6. Jul 2010 [114]
      7. Jun 2010 [119]
      8. May 2010 [88]
      9. Apr 2010 [74]
      10. Mar 2010 [108]
      11. Feb 2010 [104]
      12. Jan 2010 [74]
    1. 2009 [1296]
      1. Dec 2009 [73]
      2. Nov 2009 [103]
      3. Oct 2009 [122]
      4. Sep 2009 [114]
      5. Aug 2009 [86]
      6. Jul 2009 [99]
      7. Jun 2009 [115]
      8. May 2009 [124]
      9. Apr 2009 [105]
      10. Mar 2009 [114]
      11. Feb 2009 [112]
      12. Jan 2009 [129]
    1. 2008 [1778]
      1. Dec 2008 [89]
      2. Nov 2008 [133]
      3. Oct 2008 [152]
      4. Sep 2008 [149]
      5. Aug 2008 [171]
      6. Jul 2008 [173]
      7. Jun 2008 [164]
      8. May 2008 [188]
      9. Apr 2008 [133]
      10. Mar 2008 [144]
      11. Feb 2008 [141]
      12. Jan 2008 [141]
    1. 2007 [1437]
      1. Dec 2007 [111]
      2. Nov 2007 [121]
      3. Oct 2007 [139]
      4. Sep 2007 [149]
      5. Aug 2007 [113]
      6. Jul 2007 [123]
      7. Jun 2007 [118]
      8. May 2007 [112]
      9. Apr 2007 [113]
      10. Mar 2007 [125]
      11. Feb 2007 [107]
      12. Jan 2007 [106]
    1. 2006 [1118]
      1. Dec 2006 [69]
      2. Nov 2006 [80]
      3. Oct 2006 [89]
      4. Sep 2006 [95]
      5. Aug 2006 [104]
      6. Jul 2006 [110]
      7. Jun 2006 [89]
      8. May 2006 [84]
      9. Apr 2006 [94]
      10. Mar 2006 [106]
      11. Feb 2006 [100]
      12. Jan 2006 [98]
    1. 2005 [458]
      1. Dec 2005 [84]
      2. Nov 2005 [98]
      3. Oct 2005 [89]
      4. Sep 2005 [84]
      5. Aug 2005 [58]
      6. Jul 2005 [33]
      7. Jun 2005 [6]
      8. May 2005 [5]
      9. Jan 2005 [1]
    1. 2004 [3]
      1. Nov 2004 [1]
      2. May 2004 [1]
      3. Apr 2004 [1]

Related News

Facebook

TWITTER

Loading..

View Specifications

X

Please select the vehicle you that you want to see specification information: