Research a Car

To find latest news, reviews, videos, ratings and more for a particular vehicle please select the manufacturer and model below and click submit

Latest Stories

- David Hort

Natural disasters hit Honda and Toyota hard

image for 'Natural disasters hit Honda and Toyota hard'

Floods in Thailand have cost Toyota 150,000 units of production over the past month and a half.

Having already been hit hard by the Japanese earthquake and tsunami, Toyota was returning to ‘near-normal levels’ of production when the floods hit its Thai supply lines last month.

The disruption has forced the manufacturer to cut production across the globe, resulting in an 18.5 per cent fall in profits in September.

The worst seems to be behind Toyota however, with three of its Thai plants returning to partial levels of production, helping its Japanese production lines return to ‘near-normal levels’.

It’s not the only manufacturer to be hit by the floods in Thailand. Honda has also been forced to delay the release of the new Civic by more than a month in the UK because of supply shortages caused by the floods.

That means the new Civic will not arrive in January as first planned, but mid-February instead because a number of suppliers have been forced to halt operations as they recover from the floods.

According to Dave Hodgetts, Honda UK’s managing director, the manufacturer is looking at ways to speed up the recovery: “We are looking at all possibilities and I understand divers have been sent into some places [in Thailand] to recover tooling so it can be relocated to other parts of the country and production restarted."

The knock on effect for the UK is that the manufacturer’s Swindon plant has been forced to slow production of the new Civic to a three-day week cycle, just when production was beginning to return to normal after the Japanese disasters.

The most recent setback could force Honda to relocate some of its parts suppliers, according to Hodgetts, who said:

“You cannot simply turn to someone else and ask them to make a part from scratch but I think we will be looking at the locations of some suppliers to consider if they are likely to be affected by such natural disasters and if so they will be encouraged to relocate."

COMMENTS

No comments have been made on this article yet.

HAVE YOUR SAY

ARE YOU HUMAN?

Please verify that you're a human being by clicking the appropriate shape.

SUBMIT

Request a Callback

Looking for assistance on buying your next new car? Just enter your details and one of our operators will shortly be in touch.

SUBMIT
News

News Archive

    1. 2012 [381]
      1. May 2012 [30]
      2. Apr 2012 [88]
      3. Mar 2012 [112]
      4. Feb 2012 [93]
      5. Jan 2012 [58]
    1. 2011 [1092]
      1. Dec 2011 [68]
      2. Nov 2011 [108]
      3. Oct 2011 [112]
      4. Sep 2011 [100]
      5. Aug 2011 [84]
      6. Jul 2011 [107]
      7. Jun 2011 [137]
      8. May 2011 [76]
      9. Apr 2011 [81]
      10. Mar 2011 [83]
      11. Feb 2011 [53]
      12. Jan 2011 [83]
    1. 2010 [1153]
      1. Dec 2010 [75]
      2. Nov 2010 [104]
      3. Oct 2010 [100]
      4. Sep 2010 [107]
      5. Aug 2010 [86]
      6. Jul 2010 [114]
      7. Jun 2010 [119]
      8. May 2010 [88]
      9. Apr 2010 [74]
      10. Mar 2010 [108]
      11. Feb 2010 [104]
      12. Jan 2010 [74]
    1. 2009 [1296]
      1. Dec 2009 [73]
      2. Nov 2009 [103]
      3. Oct 2009 [122]
      4. Sep 2009 [114]
      5. Aug 2009 [86]
      6. Jul 2009 [99]
      7. Jun 2009 [115]
      8. May 2009 [124]
      9. Apr 2009 [105]
      10. Mar 2009 [114]
      11. Feb 2009 [112]
      12. Jan 2009 [129]
    1. 2008 [1778]
      1. Dec 2008 [89]
      2. Nov 2008 [133]
      3. Oct 2008 [152]
      4. Sep 2008 [149]
      5. Aug 2008 [171]
      6. Jul 2008 [173]
      7. Jun 2008 [164]
      8. May 2008 [188]
      9. Apr 2008 [133]
      10. Mar 2008 [144]
      11. Feb 2008 [141]
      12. Jan 2008 [141]
    1. 2007 [1437]
      1. Dec 2007 [111]
      2. Nov 2007 [121]
      3. Oct 2007 [139]
      4. Sep 2007 [149]
      5. Aug 2007 [113]
      6. Jul 2007 [123]
      7. Jun 2007 [118]
      8. May 2007 [112]
      9. Apr 2007 [113]
      10. Mar 2007 [125]
      11. Feb 2007 [107]
      12. Jan 2007 [106]
    1. 2006 [1118]
      1. Dec 2006 [69]
      2. Nov 2006 [80]
      3. Oct 2006 [89]
      4. Sep 2006 [95]
      5. Aug 2006 [104]
      6. Jul 2006 [110]
      7. Jun 2006 [89]
      8. May 2006 [84]
      9. Apr 2006 [94]
      10. Mar 2006 [106]
      11. Feb 2006 [100]
      12. Jan 2006 [98]
    1. 2005 [458]
      1. Dec 2005 [84]
      2. Nov 2005 [98]
      3. Oct 2005 [89]
      4. Sep 2005 [84]
      5. Aug 2005 [58]
      6. Jul 2005 [33]
      7. Jun 2005 [6]
      8. May 2005 [5]
      9. Jan 2005 [1]
    1. 2004 [3]
      1. Nov 2004 [1]
      2. May 2004 [1]
      3. Apr 2004 [1]

Related News

Facebook

TWITTER

Loading..

View Specifications

X

Please select the vehicle you that you want to see specification information: