FIND A CAR

To find latest news, reviews, videos, ratings and more for a particular vehicle please select the manufacturer and model below and click submit

Latest Stories

-

Hyundai and Kia make a name for Korean manufacturers

image for 'Hyundai and Kia make a name for Korean manufacturers'

Although the two manufacturers (Kia in particular) can be considered as niche, recent accolades would argue otherwise as Hyundai was awarded Best Overall Manufacturer and Kia's Rio supermini was awarded Power Car of the Year.

The winners were voted for by more than 1,000 dealers across the UK and housed entries from over 200 different suppliers and companies.

Get a FREE quote on your next

Manufacturer Logo

Click below and save up to 30% on a new

Get a FREE quote on your new car

Model Image

Click below and save up to 30% on a new car

As well as being from a small manufacturing province, Hyundai and Kia are usually considered as underdogs in the current market. Similar manufacturers, with similar models on offer, typically take a bigger share of sales- Ford being a prime example.

But as readers were asked to "put their franchise and personal prejudices to one side", Hyundai and Kia came out on top.

With their new model releases catching the attention of the media, the South Korean brands have embarked on somewhat of an upward gradient in terms of popularity and desirability in the last year or so.

Recently, Hyundai has taken to the stage with an array of new models, including the new i30 and Veloster. As well as offering the trademark Hyundai style with strong bony body contours, each of the new range additions present unique features.

The new i30 offers a snug hatchback shape as well as a 108bhp 1.6-litre diesel powertrain that emits CO2 emissions as low as 97g/km, ultimately offering a family demographic to the Hyundai showroom. Its £14,500 price tag doesn't go amiss either as it puts it on par with the Ford Focus.

The Veloster sports coupe on the other hand is a gadget packed model as it offers just two trims. This makes equipment on the standard 'Veloster' trim plentiful as it includes 17-inch alloy wheels, a rear spoiler, Hill-start Assist function and a seven-inch media touchscreen. The Veloster is also competitively priced at £18,000, which is cheaper than its Astra GTC contender.

Although the Kia Rio supermini was handed the Power Car of the Year award, the increasing popularity of Kia's entire range has been the catalyst for the Rio's success. With the introduction of the Sportage SUV in 2010 and the new Optima saloon this year (the first Kia saloon in the UK) Kia has broadened its market appeal and expanded on its previously small-car-dominated range.

But when it comes to small supermini's and city cars, Kia has more than proved itself with its Rio and Picanto models, as low emissions, low price and stylish appeal have seen them fend off competition from the likes of the Ford Fiesta and Fiat 500.

COMMENTS

Request a Callback

Looking for assistance on buying your next new car? Just enter your details and one of our operators will shortly be in touch.

SUBMIT
News

News Archive

    1. 2013 [434]
      1. Jan 2013 [84]
      2. Feb 2013 [79]
      3. Mar 2013 [118]
      4. Apr 2013 [97]
      5. May 2013 [56]
    1. 2012 [844]
      1. Jan 2012 [58]
      2. Feb 2012 [93]
      3. Mar 2012 [112]
      4. Apr 2012 [88]
      5. May 2012 [56]
      6. Jun 2012 [44]
      7. Jul 2012 [51]
      8. Aug 2012 [58]
      9. Sep 2012 [96]
      10. Oct 2012 [55]
      11. Nov 2012 [74]
      12. Dec 2012 [59]
    1. 2011 [1092]
      1. Jan 2011 [83]
      2. Feb 2011 [53]
      3. Mar 2011 [83]
      4. Apr 2011 [81]
      5. May 2011 [76]
      6. Jun 2011 [137]
      7. Jul 2011 [107]
      8. Aug 2011 [84]
      9. Sep 2011 [100]
      10. Oct 2011 [112]
      11. Nov 2011 [108]
      12. Dec 2011 [68]
    1. 2010 [1153]
      1. Jan 2010 [74]
      2. Feb 2010 [104]
      3. Mar 2010 [108]
      4. Apr 2010 [74]
      5. May 2010 [88]
      6. Jun 2010 [119]
      7. Jul 2010 [114]
      8. Aug 2010 [86]
      9. Sep 2010 [107]
      10. Oct 2010 [100]
      11. Nov 2010 [104]
      12. Dec 2010 [75]
    1. 2009 [1294]
      1. Jan 2009 [128]
      2. Feb 2009 [111]
      3. Mar 2009 [114]
      4. Apr 2009 [105]
      5. May 2009 [124]
      6. Jun 2009 [115]
      7. Jul 2009 [99]
      8. Aug 2009 [86]
      9. Sep 2009 [114]
      10. Oct 2009 [122]
      11. Nov 2009 [103]
      12. Dec 2009 [73]
    1. 2008 [1777]
      1. Jan 2008 [140]
      2. Feb 2008 [141]
      3. Mar 2008 [144]
      4. Apr 2008 [133]
      5. May 2008 [188]
      6. Jun 2008 [164]
      7. Jul 2008 [173]
      8. Aug 2008 [171]
      9. Sep 2008 [149]
      10. Oct 2008 [152]
      11. Nov 2008 [133]
      12. Dec 2008 [89]
    1. 2007 [1437]
      1. Jan 2007 [106]
      2. Feb 2007 [107]
      3. Mar 2007 [125]
      4. Apr 2007 [113]
      5. May 2007 [112]
      6. Jun 2007 [118]
      7. Jul 2007 [123]
      8. Aug 2007 [113]
      9. Sep 2007 [149]
      10. Oct 2007 [139]
      11. Nov 2007 [121]
      12. Dec 2007 [111]
    1. 2006 [1118]
      1. Jan 2006 [98]
      2. Feb 2006 [100]
      3. Mar 2006 [106]
      4. Apr 2006 [94]
      5. May 2006 [84]
      6. Jun 2006 [89]
      7. Jul 2006 [110]
      8. Aug 2006 [104]
      9. Sep 2006 [95]
      10. Oct 2006 [89]
      11. Nov 2006 [80]
      12. Dec 2006 [69]
    1. 2005 [458]
      1. Jan 2005 [1]
      2. May 2005 [5]
      3. Jun 2005 [6]
      4. Jul 2005 [33]
      5. Aug 2005 [58]
      6. Sep 2005 [84]
      7. Oct 2005 [89]
      8. Nov 2005 [98]
      9. Dec 2005 [84]
    1. 2004 [3]
      1. Apr 2004 [1]
      2. May 2004 [1]
      3. Nov 2004 [1]

Related News

Facebook

TWITTER

Loading..

View Specifications

X

Please select the vehicle you that you want to see specification information:

comments powered by Disqus