FIND A CAR

To find latest news, reviews, videos, ratings and more for a particular vehicle please select the manufacturer and model below and click submit

Latest Stories

-

Freezing rain causes traffic mayhem

image for 'Freezing rain causes traffic mayhem'

Cumbria has today been gripped by a patch of freezing rain with 97 crashes reported in less than six hours.

Whilst the UK has been bracing itself for a Siberian cold snap, most forecasters predicted snow and icy winds to sweep in. Instead the UK has experienced freezing rain with northern England the worst hit.

Get a FREE Brochure

Manufacturer Logo

Looking for a new car then why not start with a glossy brochure

Get a FREE Car Brochure

Model Image

Looking for a new car then why not start with a glossy brochure?

Commuters were forced to bypass the A66 trans-Pennine route which was closed after a number of articulated lorries jackknifed on the sheet ice. Parts of the M6 were also hit hard as frozen rain glazed northern roadways in ice.

Police in Cumbria have warned motorists not to drive unless absolutely necessary after a spate of incidents however no serious injuries have been reported yet.

Freezing rain is a rarity in the UK and the freak condition only occurs when a number of factors contrive to turn snow into rain in midair, before it freezes on impact with sub-zero temperatures close to the ground.

The effect is glazed ice which quickly forms in sheets on road surfaces, causing difficult driving conditions for UK motorists.

As well as forming on road surfaces, the glazed ice can also stick to windscreens, door handles and bonnets almost immediately on impact.

The dangerous weather quirk is adding to arctic conditions from earlier in the week where black ice was already widespread in the UK, forcing the Met Office to issue a Level 3 Cold Weather Alert.

The depressing weather front, blown in from Siberia and across from the Atlantic, looks set to hover over the UK for the next few days with freezing conditions expected to remain, bringing with it a mix of rain, sleet and snow.

"If you really must travel in severe conditions a few simple checks can help you complete your journey safely. Remember, you should take extra care in winter, even after road surfaces have been treated with salt and are clear of snow," said Jason Glasson, the Highways Agency's severe weather manager.

Travel disruption has been felt across the UK and not just on the road with Heathrow airport grounding all flights late on Sunday. Rail services have also been met with severe delays.

Read our live traffic and travel map to keep up to date with the state of UK roads.

COMMENTS

Request a Callback

Looking for assistance on buying your next new car? Just enter your details and one of our operators will shortly be in touch.

SUBMIT
News

News Archive

    1. 2013 [439]
      1. Jan 2013 [84]
      2. Feb 2013 [79]
      3. Mar 2013 [118]
      4. Apr 2013 [97]
      5. May 2013 [61]
    1. 2012 [844]
      1. Jan 2012 [58]
      2. Feb 2012 [93]
      3. Mar 2012 [112]
      4. Apr 2012 [88]
      5. May 2012 [56]
      6. Jun 2012 [44]
      7. Jul 2012 [51]
      8. Aug 2012 [58]
      9. Sep 2012 [96]
      10. Oct 2012 [55]
      11. Nov 2012 [74]
      12. Dec 2012 [59]
    1. 2011 [1092]
      1. Jan 2011 [83]
      2. Feb 2011 [53]
      3. Mar 2011 [83]
      4. Apr 2011 [81]
      5. May 2011 [76]
      6. Jun 2011 [137]
      7. Jul 2011 [107]
      8. Aug 2011 [84]
      9. Sep 2011 [100]
      10. Oct 2011 [112]
      11. Nov 2011 [108]
      12. Dec 2011 [68]
    1. 2010 [1153]
      1. Jan 2010 [74]
      2. Feb 2010 [104]
      3. Mar 2010 [108]
      4. Apr 2010 [74]
      5. May 2010 [88]
      6. Jun 2010 [119]
      7. Jul 2010 [114]
      8. Aug 2010 [86]
      9. Sep 2010 [107]
      10. Oct 2010 [100]
      11. Nov 2010 [104]
      12. Dec 2010 [75]
    1. 2009 [1294]
      1. Jan 2009 [128]
      2. Feb 2009 [111]
      3. Mar 2009 [114]
      4. Apr 2009 [105]
      5. May 2009 [124]
      6. Jun 2009 [115]
      7. Jul 2009 [99]
      8. Aug 2009 [86]
      9. Sep 2009 [114]
      10. Oct 2009 [122]
      11. Nov 2009 [103]
      12. Dec 2009 [73]
    1. 2008 [1777]
      1. Jan 2008 [140]
      2. Feb 2008 [141]
      3. Mar 2008 [144]
      4. Apr 2008 [133]
      5. May 2008 [188]
      6. Jun 2008 [164]
      7. Jul 2008 [173]
      8. Aug 2008 [171]
      9. Sep 2008 [149]
      10. Oct 2008 [152]
      11. Nov 2008 [133]
      12. Dec 2008 [89]
    1. 2007 [1437]
      1. Jan 2007 [106]
      2. Feb 2007 [107]
      3. Mar 2007 [125]
      4. Apr 2007 [113]
      5. May 2007 [112]
      6. Jun 2007 [118]
      7. Jul 2007 [123]
      8. Aug 2007 [113]
      9. Sep 2007 [149]
      10. Oct 2007 [139]
      11. Nov 2007 [121]
      12. Dec 2007 [111]
    1. 2006 [1118]
      1. Jan 2006 [98]
      2. Feb 2006 [100]
      3. Mar 2006 [106]
      4. Apr 2006 [94]
      5. May 2006 [84]
      6. Jun 2006 [89]
      7. Jul 2006 [110]
      8. Aug 2006 [104]
      9. Sep 2006 [95]
      10. Oct 2006 [89]
      11. Nov 2006 [80]
      12. Dec 2006 [69]
    1. 2005 [458]
      1. Jan 2005 [1]
      2. May 2005 [5]
      3. Jun 2005 [6]
      4. Jul 2005 [33]
      5. Aug 2005 [58]
      6. Sep 2005 [84]
      7. Oct 2005 [89]
      8. Nov 2005 [98]
      9. Dec 2005 [84]
    1. 2004 [3]
      1. Apr 2004 [1]
      2. May 2004 [1]
      3. Nov 2004 [1]

Related News

Facebook

TWITTER

Loading..

View Specifications

X

Please select the vehicle you that you want to see specification information:

comments powered by Disqus